OK, I finally got my SD card and started playing. I have to admit after reading all the tutorials, watching the video, etc, I'm a bit confused. Here are my results from 2 different light sources. I'm really not sure what to look for here since I have no way of viewing the actual gain. I think I do, but not 100%.
palm pilot on a blank memo as light source:
-11 5.2 1/60
-10 4.8 1/60
-9 4.4 1/60
-8 4.0 1/60
-7 3.7 1/60
-6 3.4 1/60
-5 3.2 1/60
-4 2.8 1/60
-3 2.6 1/60
-2 2.4 1/60
-1 2.2 1/60
0 2.0 1/60
+1 1.8 1/60
+2 1.8 1/60
+3 1.8 1/60
+4 1.8 1/60
+5 1.8 1/60
+6 1.8 1/60
+7 1.8 1/60
+8 1.8 1/60
+9 1.8 1/60
+10 1.8 1/60
+11 1.8 1/60
Does this mean the maximim I can use is +1 before gain kicks in?
Next I used the cell phone and got this (not as bright):
-11 5.6 1/60
-10 5.6 1/60
-9 5.6 1/60
-8 5.6 1/60
-7 5.6 1/60
-6 5.6 1/60
-5 5.6 1/60
-4 5.6 1/60
-3 5.6 1/60
-2 5.2 1/60
-1 4.8 1/60
0 4.4 1/60
+1 4.0 1/60
+2 3.7 1/60
+3 3.4 1/60
+4 3.2 1/60
+5 2.8 1/60
+6 2.6 1/60
+7 2.4 1/60
+8 2.2 1/60
+9 2.0 1/60
+10 1.8 1/60
+11 1.8 1/60
Am I doing this right? Which light source is best, the one that gives me almost full range up to +10, or the brighter one? Do you always stop after the 1.8 starts to repeat itself?
Thanks for all the tips!


Reply With Quote

, I just couldn't find it... Maybe didn't use the right terms... But if someone knows where to find it I'd appreciate it a lot...
